Congratulations to everyone who ran Blackstrap this morning. Was that first stream crossing the River Styx? The results are in alphabetical order and not in the order of net time, because there were several races within the race. Apologies to the 28 minute group. I'm not sure of the exact time they started. It was certainly after 28 minutes (this was not entirely my fault as everytime I was about to say 'go' another one of them was warming up a nearby tree).
Last |
Projected
Time |
Gun Time |
Start Time |
Net time |
Guess Time |
Time Difference |
|
| George | Alexion | 1:01:29 | 1:19:29 | 0:17:30 | 1:01:59 | 1:03:00 | 0:01:01 |
| Shauna | Baxter | 0:57:08 | 1:22:24 | 0:22:00 | 1:00:24 | 1:30:00 | 0:29:36 |
| Erik | Boucher | 1:04:41 | 1:17:32 | 0:13:50 | 1:03:42 | 1:18:00 | 0:14:18 |
| Jeanne | Christie | 1:08:43 | 1:15:40 | 0:10:00 | 1:05:40 | 1:18:00 | 0:12:20 |
| Lawrence | de Hoff | 1:19:02 | 1:22:00 | 0:00:00 | 1:22:00 | 1:32:00 | 0:10:00 |
| Brian | Delaney | 1:00:20 | 1:21:00 | 0:19:00 | 1:02:00 | 1:05:00 | 0:03:00 |
| James | Demer | 0:50:56 | 1:20:57 | 0:28:00 | 0:52:57 | 1:06:32 | 0:13:35 |
| Derek | Dresser | 1:18:15 | 0:25:00 | 0:53:15 | 1:12:00 | 0:18:45 | |
| Jim | Dunn | 0:55:10 | 1:21:40 | 0:24:00 | 0:57:40 | 1:12:00 | 0:14:20 |
| Brett | Hallstedt | 0:54:15 | 1:13:30 | 0:25:00 | 0:48:30 | 1:07:00 | 0:18:30 |
| Thomas | Hazzard | 0:53:19 | 1:16:33 | 0:26:00 | 0:50:33 | 0:57:00 | 0:06:27 |
| Floyd | Lavery | 0:47:19 | 1:18:29 | 0:28:30 | 0:49:59 | 1:00:00 | 0:10:01 |
| Juan | Martinez | 1:28:20 | 0:28:00 | 1:00:20 | 0:50:00 | 0:10:20 | |
| Don | Medd | 0:52:10 | 1:15:42 | 0:27:00 | 0:48:42 | 0:58:00 | 0:09:18 |
| Blaine | Moore | 0:46:30 | 1:28:29 | 0:28:00 | 1:00:29 | ||
| Alan | Morrison | 0:50:44 | 1:24:24 | 0:28:00 | 0:56:24 | 0:58:00 | 0:01:36 |
| Erik | Osborn | 0:52:48 | 1:20:54 | 0:26:30 | 0:54:24 | 1:03:00 | 0:08:36 |
| Giant | Parlin | 0:53:37 | 1:20:48 | 0:26:00 | 0:54:48 | 1:06:00 | 0:11:12 |
| Steve | Pasquin | 1:22:08 | 0:26:00 | 0:56:08 | 1:02:00 | 0:05:52 | |
| Nate | Pike | 1:24:39 | 0:26:00 | 0:58:39 | 1:15:00 | 0:16:21 | |
| Devon | Plourde | 1:18:19 | 0:26:00 | 0:52:19 | 1:02:00 | 0:09:41 | |
| Danielle | Triffitt | 0:59:00 | 1:17:43 | 0:20:00 | 0:57:43* | 1:08:00 | 0:10:17 |
| Ryan | Triffitt | 0:52:17 | 1:18:45 | 0:27:00 | 0:51:45 | 1:08:00 | 0:16:15 |
| Jeff | Walker | 0:50:25 | 1:19:50 | 0:30:00 | 0:49:50 | ||
| Stephen | Wells | 0:48:15 | 1:18:50 | 0:28:00 | 0:50:50 | 1:30:00 | 0:39:10 |
| Randy | Woods | 1:28:00 | 0:28:00 | 1:00:00 | 1:15:00 | 0:15:00 |
* Danielle crossed the finished line and received a time, but it only counts for her logbook because she spent much of the race running through the woods looking for the way back onto the race course.